
- Home
- World Seaport Codes
Seaports By Country Name
Seaports By Country Name
Seaport details ordered by country name | |||||||||||||
|
|
||||||||||||
Jump to Section | |||||||||||||
[PAKISTAN] [PALAU] [PANAMA] [PAPUA NEW GUINEA] [PARAGUAY] [PERU] [PHILIPPINES] [PITCAIRN ISLANDS] [POLAND] [PORTUGAL] [PUERTO RICO] |
PAKISTAN | |||
Country Name | Port Name | Country Abbrev. | Port Code |
PAKISTAN | Chamam | PK | PKCMN |
PAKISTAN | Chitral | PK | PKCJL |
PAKISTAN | Dadu | PK | PKDDU |
PAKISTAN | Dalbandin | PK | PKDBA |
PAKISTAN | Dera Ghazi Khan | PK | PKDEA |
PAKISTAN | Dera Ismail Khan | PK | PKDSK |
PAKISTAN | Faisalabad | PK | PKLYP |
PAKISTAN | Gilgit | PK | PKGIL |
PAKISTAN | Gujrat | PK | PKGRT |
PAKISTAN | Gwadar | PK | PKGWD |
PAKISTAN | Hyderabad | PK | PKHDD |
PAKISTAN | Islamabad | PK | PKISB |
PAKISTAN | Jacobabad | PK | PKJAG |
PAKISTAN | Jiwani | PK | PKJIW |
PAKISTAN | Karachi | PK | PKKHI |
PAKISTAN | Keti Bunder | PK | PKKBU |
PAKISTAN | Khokhroper | PK | PKKRB |
PAKISTAN | Khuzdar | PK | PKKDD |
PAKISTAN | Koh-I-Taftan | PK | PKTFT |
PAKISTAN | Kohat | PK | PKOHT |
PAKISTAN | Lahore | PK | PKLHE |
Country Name | Port Name | Country Abbrev. | Port Code |
PAKISTAN | Mianwali | PK | PKMWD |
PAKISTAN | Mirpur Khas (= Sindh | PK | PKMPD |
PAKISTAN | Mogulpura/Lahore | PK | PKMGP |
PAKISTAN | Mohenjodaro | PK | PKMJD |
PAKISTAN | Muhammad Bin Qasim/K | PK | PKBQM |
PAKISTAN | Multan | PK | PKMUX |
PAKISTAN | Muzaffarabad | PK | PKMFG |
PAKISTAN | Muzaffargarh | PK | PKMZJ |
PAKISTAN | Nawabshah | PK | PKWNS |
PAKISTAN | Nok Kundi | PK | PKNDD |
PAKISTAN | Ormara | PK | PKORW |
PAKISTAN | Panjgur | PK | PKPJG |
PAKISTAN | Pasni | PK | PKPSI |
PAKISTAN | Peshawar | PK | PKPEW |
PAKISTAN | Quetta | PK | PKUET |
PAKISTAN | Rahim Yar Khan | PK | PKRYK |
PAKISTAN | Rawala Kot | PK | PKRAZ |
PAKISTAN | Rawalpindi | PK | PKRWP |
PAKISTAN | Saidu Sharif | PK | PKSDT |
PAKISTAN | Sialkot | PK | PKSKT |
Country Name | Port Name | Country Abbrev. | Port Code |
PAKISTAN | Skardu | PK | PKKDU |
PAKISTAN | Sui | PK | PKSUL |
PAKISTAN | Sukkur | PK | PKSKZ |
PAKISTAN | Tarbela | PK | PKTLB |
PAKISTAN | Torkham | PK | PKTOR |
PAKISTAN | Turbat | PK | PKTUK |
PAKISTAN | Wagah | PK | PKWGH |
PAKISTAN | Zhob | PK | PKPZH |
Top of page | |||
PALAU | |||
Country Name | Port Name | Country Abbrev. | Port Code |
PALAU | Angaur | PW | PWANG |
PALAU | Koror | PW | PWROR |
Top of page | |||
PANAMA | |||
Country Name | Port Name | Country Abbrev. | Port Code |
PANAMA | Achutupo | PA | PAACU |
PANAMA | Aguadulce | PA | PAAGD |
PANAMA | Almirante | PA | PAPAM |
PANAMA | Caledonia | PA | PACDE |
PANAMA | Carti | PA | PACTE |
PANAMA | Changuinola | PA | PACHX |
PANAMA | Charco Azul | PA | PACHA |
PANAMA | Chiriqui Grande | PA | PACHG |
PANAMA | Chitre | PA | PACTD |
PANAMA | Coco Solo | PA | PACSO |
PANAMA | Colon | PA | PAONX |
PANAMA | Colon Free Zone | PA | PACFZ |
PANAMA | Corazon De Jesus | PA | PACZJ |
PANAMA | Cristobal | PA | PACTB |
PANAMA | David | PA | PADAV |
PANAMA | El Porvenir | PA | PAPVE |
PANAMA | El Real | PA | PAELE |
PANAMA | Gamboa | PA | PAGBA |
PANAMA | Garachine | PA | PAGHE |
PANAMA | Gatun | PA | PAGTN |
PANAMA | Jaque | PA | PAJQE |
Country Name | Port Name | Country Abbrev. | Port Code |
PANAMA | La Palma | PA | PAPLP |
PANAMA | Las Minas | PA | PAMNP |
PANAMA | Mamitupo | PA | PAMPI |
PANAMA | Manzanillo | PA | PAMIT |
PANAMA | Miraflores | PA | PAMFS |
PANAMA | Mulatupo | PA | PAMPP |
PANAMA | Nargana | PA | PANGN |
PANAMA | Panama City | PA | PAPTY |
PANAMA | Paraiso | PA | PAPAI |
PANAMA | Payardi | PA | PAPAY |
PANAMA | Pedregal | PA | PAPED |
PANAMA | Pedro Miguel | PA | PAPOE |
PANAMA | Playon Chico | PA | PAPYC |
PANAMA | Pto Bello | PA | PAPBE |
PANAMA | Pto Obaldia | PA | PAPUE |
PANAMA | Puerto Armuelles | PA | PAAML |
PANAMA | Puerto Limon | PA | PALIO |
PANAMA | Rio Alzucar | PA | PARIZ |
PANAMA | Rio Sidra | PA | PARSI |
PANAMA | Rio Tigre | PA | PARIT |
Country Name | Port Name | Country Abbrev. | Port Code |
PANAMA | Sambu | PA | PASAX |
PANAMA | Santa Fe | PA | PASFW |
PANAMA | Tubala | PA | PATUW |
PANAMA | Tupile | PA | PATUE |
PANAMA | Ustupo | PA | PAUTU |
PANAMA | Vacamonte | PA | PAVAC |
PANAMA | Yavisa | PA | PAPYV |
Top of page | |||
PAPUA NEW GUINEA | |||
Country Name | Port Name | Country Abbrev. | Port Code |
PAPUA NEW GUINEA | Abau | PG | PGABW |
PAPUA NEW GUINEA | Ahioma | PG | PGAHO |
PAPUA NEW GUINEA | Aiome | PG | PGAIE |
PAPUA NEW GUINEA | Aitape | PG | PGATP |
PAPUA NEW GUINEA | Aiyura | PG | PGAYU |
PAPUA NEW GUINEA | Akinum | PG | PGAKI |
PAPUA NEW GUINEA | Alotau | PG | PGGUR |
PAPUA NEW GUINEA | Ama | PG | PGAMF |
PAPUA NEW GUINEA | Amanab | PG | PGAMU |
PAPUA NEW GUINEA | Amazon Bay | PG | PGAZB |
PAPUA NEW GUINEA | Ambunti | PG | PGAUJ |
PAPUA NEW GUINEA | Aneway Bay | PG | PGANB |
PAPUA NEW GUINEA | Angoram | PG | PGAGG |
PAPUA NEW GUINEA | Aragip | PG | PGARP |
PAPUA NEW GUINEA | Aseki | PG | PGAEK |
PAPUA NEW GUINEA | Boroko | PG | PGBOR |
PAPUA NEW GUINEA | Buin | PG | PGUBI |
PAPUA NEW GUINEA | Buka | PG | PGBUA |
PAPUA NEW GUINEA | Bulolo | PG | PGBUL |
PAPUA NEW GUINEA | Buna | PG | PGBNA |
PAPUA NEW GUINEA | Bundi | PG | PGBNT |
Country Name | Port Name | Country Abbrev. | Port Code |
PAPUA NEW GUINEA | Cape Gloucester | PG | PGCGC |
PAPUA NEW GUINEA | Cape Rodney | PG | PGCPN |
PAPUA NEW GUINEA | Cape Vogel | PG | PGCVL |
PAPUA NEW GUINEA | Daru | PG | PGDAU |
PAPUA NEW GUINEA | Dorobisoro | PG | PGDOO |
PAPUA NEW GUINEA | Efogi | PG | PGEFG |
PAPUA NEW GUINEA | Embessa | PG | PGEMS |
PAPUA NEW GUINEA | Emirau | PG | PGEMI |
PAPUA NEW GUINEA | Erave | PG | PGERE |
PAPUA NEW GUINEA | Esa'ala | PG | PGESA |
PAPUA NEW GUINEA | Fane | PG | PGFNE |
PAPUA NEW GUINEA | Finschhafen | PG | PGFIN |
PAPUA NEW GUINEA | Fulleborn | PG | PGFUB |
PAPUA NEW GUINEA | Garaina | PG | PGGAR |
PAPUA NEW GUINEA | Garuahi | PG | PGGRH |
PAPUA NEW GUINEA | Gasmata Island | PG | PGGMI |
PAPUA NEW GUINEA | Gilau | PG | PGGIL |
PAPUA NEW GUINEA | Goroka | PG | PGGKA |
PAPUA NEW GUINEA | Green Islands | PG | PGGEI |
PAPUA NEW GUINEA | Guari | PG | PGGUG |
Country Name | Port Name | Country Abbrev. | Port Code |
PAPUA NEW GUINEA | Gusap | PG | PGGAP |
PAPUA NEW GUINEA | Hayfields | PG | PGHYF |
PAPUA NEW GUINEA | Hoskins | PG | PGHKN |
PAPUA NEW GUINEA | Iamalele | PG | PGIMA |
PAPUA NEW GUINEA | Ihu | PG | PGIHU |
PAPUA NEW GUINEA | Imonda | PG | PGIMD |
PAPUA NEW GUINEA | Inus | PG | PGIUS |
PAPUA NEW GUINEA | Iokea | PG | PGIOK |
PAPUA NEW GUINEA | Ioma | PG | PGIOP |
PAPUA NEW GUINEA | Itokama | PG | PGITK |
PAPUA NEW GUINEA | Jacksons | PG | PGJAC |
PAPUA NEW GUINEA | Jacquinot Bay | PG | PGJAQ |
PAPUA NEW GUINEA | Josephstaal | PG | PGJOP |
PAPUA NEW GUINEA | Kagi | PG | PGKGW |
PAPUA NEW GUINEA | Kaintiba | PG | PGKZF |
PAPUA NEW GUINEA | Kairuka | PG | PGKRK |
PAPUA NEW GUINEA | Kakapo | PG | PGKPP |
PAPUA NEW GUINEA | Kalo | PG | PGKLO |
PAPUA NEW GUINEA | Kamiraba | PG | PGKJU |
PAPUA NEW GUINEA | Kanabea | PG | PGKEX |
Country Name | Port Name | Country Abbrev. | Port Code |
PAPUA NEW GUINEA | Kandep | PG | PGKDP |
PAPUA NEW GUINEA | Kandrian | PG | PGKDR |
PAPUA NEW GUINEA | Kar Kar | PG | PGKRX |
PAPUA NEW GUINEA | Karimui | PG | PGKMR |
PAPUA NEW GUINEA | Kavieng | PG | PGKVG |
PAPUA NEW GUINEA | Kerema | PG | PGKMA |
PAPUA NEW GUINEA | Kieta | PG | PGKIE |
PAPUA NEW GUINEA | Kikori | PG | PGKRI |
PAPUA NEW GUINEA | Kimbe | PG | PGKIM |
PAPUA NEW GUINEA | Kiunga | PG | PGUNG |
PAPUA NEW GUINEA | Kokoda | PG | PGKKD |
PAPUA NEW GUINEA | Kokoro | PG | PGKOR |
PAPUA NEW GUINEA | Kol | PG | PGKQL |
PAPUA NEW GUINEA | Komo-Manda | PG | PGKOM |
PAPUA NEW GUINEA | Kopiago | PG | PGKPA |
PAPUA NEW GUINEA | Koroba | PG | PGKDE |
PAPUA NEW GUINEA | Kundiawa | PG | PGCMU |
PAPUA NEW GUINEA | Kupiano | PG | PGKUP |
PAPUA NEW GUINEA | Lablab | PG | PGLAB |
PAPUA NEW GUINEA | Lae | PG | PGLAE |
Country Name | Port Name | Country Abbrev. | Port Code |
PAPUA NEW GUINEA | Langimar | PG | PGLNM |
PAPUA NEW GUINEA | Lese | PG | PGLNG |
PAPUA NEW GUINEA | Lihir Island | PG | PGLNV |
PAPUA NEW GUINEA | Loloho | PG | PGLOL |
PAPUA NEW GUINEA | Lorengau | PG | PGLOR |
PAPUA NEW GUINEA | Losuia | PG | PGLSA |
PAPUA NEW GUINEA | Lumi | PG | PGLMI |
PAPUA NEW GUINEA | Madang | PG | PGMAG |
PAPUA NEW GUINEA | Malalaua | PG | PGMLQ |
PAPUA NEW GUINEA | Malekolon | PG | PGMKN |
PAPUA NEW GUINEA | Mamai | PG | PGMAP |
PAPUA NEW GUINEA | Manam Island | PG | PGMAM |
PAPUA NEW GUINEA | Manare | PG | PGMRM |
PAPUA NEW GUINEA | Manga | PG | PGMGP |
PAPUA NEW GUINEA | Manumu | PG | PGUUU |
PAPUA NEW GUINEA | Manus Island | PG | PGMAS |
PAPUA NEW GUINEA | Mapua | PG | PGMPU |
PAPUA NEW GUINEA | Margarima | PG | PGMGG |
PAPUA NEW GUINEA | Mendi | PG | PGMDU |
PAPUA NEW GUINEA | Menyamya | PG | PGMYX |
Country Name | Port Name | Country Abbrev. | Port Code |
PAPUA NEW GUINEA | Mielelek | PG | PGMIE |
PAPUA NEW GUINEA | Misima Island | PG | PGMIS |
PAPUA NEW GUINEA | Morehead | PG | PGMHY |
PAPUA NEW GUINEA | Mount Hagen | PG | PGHGU |
PAPUA NEW GUINEA | Munduku | PG | PGMDM |
PAPUA NEW GUINEA | Mussau | PG | PGMWU |
PAPUA NEW GUINEA | Namatanai | PG | PGATN |
PAPUA NEW GUINEA | Namudi | PG | PGNDI |
PAPUA NEW GUINEA | Nissan Island | PG | PGIIS |
PAPUA NEW GUINEA | Nowata | PG | PGNWT |
PAPUA NEW GUINEA | Nuku | PG | PGUKU |
PAPUA NEW GUINEA | Open Bay | PG | PGOPB |
PAPUA NEW GUINEA | Orobay | PG | PGROR |
PAPUA NEW GUINEA | Pambwa | PG | PGPAW |
PAPUA NEW GUINEA | Pimaga | PG | PGPMP |
PAPUA NEW GUINEA | Popondetta | PG | PGPNP |
PAPUA NEW GUINEA | Porgera | PG | PGRGE |
PAPUA NEW GUINEA | Port Moresby | PG | PGPOM |
PAPUA NEW GUINEA | Puas | PG | PGPUA |
PAPUA NEW GUINEA | Pumani | PG | PGPMN |
Country Name | Port Name | Country Abbrev. | Port Code |
PAPUA NEW GUINEA | Rabaraba | PG | PGRBP |
PAPUA NEW GUINEA | Rabaul | PG | PGRAB |
PAPUA NEW GUINEA | Rakanda | PG | PGRAA |
PAPUA NEW GUINEA | Rambutyo Island | PG | PGRAM |
PAPUA NEW GUINEA | Robinson River | PG | PGRNR |
PAPUA NEW GUINEA | Russel Island | PG | PGRVI |
PAPUA NEW GUINEA | Sabah | PG | PGSBV |
PAPUA NEW GUINEA | Safia | PG | PGSFU |
PAPUA NEW GUINEA | Sagarai | PG | PGSGJ |
PAPUA NEW GUINEA | Saidor | PG | PGSDI |
PAPUA NEW GUINEA | Salamaua | PG | PGSMU |
PAPUA NEW GUINEA | Salamo | PG | PGSAM |
PAPUA NEW GUINEA | Samarai | PG | PGSQT |
PAPUA NEW GUINEA | Schauten | PG | PGSCH |
PAPUA NEW GUINEA | Sehulea | PG | PGSXH |
PAPUA NEW GUINEA | Siassi | PG | PGSSS |
PAPUA NEW GUINEA | Sila | PG | PGSIL |
PAPUA NEW GUINEA | Simbai | PG | PGSIM |
PAPUA NEW GUINEA | Sipul | PG | PGSPL |
PAPUA NEW GUINEA | Sokar Island | PG | PGSOI |
Country Name | Port Name | Country Abbrev. | Port Code |
PAPUA NEW GUINEA | Stockholm | PG | PGSMP |
PAPUA NEW GUINEA | Tabibuga | PG | PGTBA |
PAPUA NEW GUINEA | Tabubil | PG | PGTBG |
PAPUA NEW GUINEA | Tagula | PG | PGTGL |
PAPUA NEW GUINEA | Talasea | PG | PGTLW |
PAPUA NEW GUINEA | Tambutyo Island | PG | PGTAI |
PAPUA NEW GUINEA | Tapini | PG | PGTPI |
PAPUA NEW GUINEA | Tari | PG | PGTIZ |
PAPUA NEW GUINEA | Taskul | PG | PGTSK |
PAPUA NEW GUINEA | Taugu Island | PG | PGTAU |
PAPUA NEW GUINEA | Telefomin | PG | PGTFM |
PAPUA NEW GUINEA | Teptep | PG | PGTEP |
PAPUA NEW GUINEA | Terapo | PG | PGTEO |
PAPUA NEW GUINEA | Tetabedi | PG | PGTDB |
PAPUA NEW GUINEA | Tingwon | PG | PGTIG |
PAPUA NEW GUINEA | Tol | PG | PGTLO |
PAPUA NEW GUINEA | Tolokiwa Island | PG | PGTOI |
PAPUA NEW GUINEA | Torokina | PG | PGTOK |
PAPUA NEW GUINEA | Tufi | PG | PGTFI |
PAPUA NEW GUINEA | Uvol | PG | PGUVO |
Country Name | Port Name | Country Abbrev. | Port Code |
PAPUA NEW GUINEA | Vanimo | PG | PGVAI |
PAPUA NEW GUINEA | Wabo | PG | PGWAO |
PAPUA NEW GUINEA | Wakunai | PG | PGWKN |
PAPUA NEW GUINEA | Wanigela | PG | PGAGL |
PAPUA NEW GUINEA | Wapenamanda | PG | PGWBM |
PAPUA NEW GUINEA | Wau | PG | PGWUG |
PAPUA NEW GUINEA | Weam | PG | PGWEP |
PAPUA NEW GUINEA | Wedau | PG | PGWED |
PAPUA NEW GUINEA | Wewak | PG | PGWWK |
PAPUA NEW GUINEA | Witu | PG | PGWIU |
PAPUA NEW GUINEA | Woitape | PG | PGWTP |
PAPUA NEW GUINEA | Woodlark | PG | PGWOK |
PAPUA NEW GUINEA | Wuvulu Is | PG | PGWUV |
PAPUA NEW GUINEA | Yule Island | PG | PGRKU |
Top of page | |||
PARAGUAY | |||
Country Name | Port Name | Country Abbrev. | Port Code |
PARAGUAY | Asuncion | PY | PYASU |
PARAGUAY | Ciudad del Este | PY | PYAGT |
PARAGUAY | Concepcion | PY | PYCNP |
PARAGUAY | Encarnacion | PY | PYENO |
PARAGUAY | Ita Enramada | PY | PYITE |
PARAGUAY | Pilar | PY | PYPIL |
PARAGUAY | San Antonio | PY | PYSAN |
PARAGUAY | San Lorenzo | PY | PYSLO |
PARAGUAY | Villeta | PY | PYVLL |
Top of page | |||
PERU | |||
Country Name | Port Name | Country Abbrev. | Port Code |
PERU | Ancon | PE | PEANC |
PERU | Andahuaylas | PE | PEANS |
PERU | Anta | PE | PEATA |
PERU | Arequipa | PE | PEAQP |
PERU | Atico | PE | PEATI |
PERU | Ayacucho | PE | PEAYP |
PERU | Cabo Blanco | PE | PECAB |
PERU | Cajamarca | PE | PECJA |
PERU | Callao | PE | PECLL |
PERU | Chancay | PE | PECHY |
PERU | Chiclayo | PE | PECIX |
PERU | Chimbote | PE | PECHM |
PERU | Etén | PE | PEEEN |
PERU | General San Martin | PE | PEGSM |
PERU | Huacho | PE | PEHCO |
PERU | Huanuco | PE | PEHUU |
PERU | Huarmey | PE | PEHUY |
PERU | Ilo | PE | PEILQ |
PERU | Iquitos | PE | PEIQT |
PERU | Juanjui | PE | PEJJI |
PERU | LA OROYA | PE | PELOA |
Country Name | Port Name | Country Abbrev. | Port Code |
PERU | La Pampilla | PE | PELPP |
PERU | La Plancharda | PE | PELPN |
PERU | Lima | PE | PELIM |
PERU | Lobitos | PE | PELOB |
PERU | Los Organos | PE | PELOO |
PERU | Mancora | PE | PEMCA |
PERU | Matarani | PE | PEMRI |
PERU | Mollendo | PE | PEMLQ |
PERU | Negritos | PE | PENGS |
PERU | Pacasmayo | PE | PEPAC |
PERU | Paita | PE | PEPAI |
PERU | Paramonga | PE | PEPAM |
PERU | Pimentel | PE | PEPMT |
PERU | Pisco | PE | PEPIO |
PERU | Piura | PE | PEPIU |
PERU | Pto Bayovar | PE | PEPUB |
PERU | Pucallpa | PE | PEPCL |
PERU | Puerto Chicama | PE | PEPCH |
PERU | Puerto Maldonado | PE | PEPEM |
PERU | Puno | PE | PEPUN |
Country Name | Port Name | Country Abbrev. | Port Code |
PERU | Rioja | PE | PERIJ |
PERU | Salaverry | PE | PESVY |
PERU | Samanco | PE | PESAM |
PERU | San Juan | PE | PESJA |
PERU | San Nicolas | PE | PESNX |
PERU | Supe | PE | PESUP |
PERU | Tacna | PE | PETCQ |
PERU | Talara | PE | PETYL |
PERU | Tambo De Mora | PE | PETDM |
PERU | Tarapoto | PE | PETPP |
PERU | Tingo Maria | PE | PETGI |
PERU | Trujillo | PE | PETRU |
PERU | Tumbes | PE | PETBP |
PERU | Yurimaguas | PE | PEYMS |
PERU | Zorritos | PE | PEZOR |
Top of page | |||
PHILIPPINES | |||
Country Name | Port Name | Country Abbrev. | Port Code |
PHILIPPINES | Abulog/Aparri | PH | PHABU |
PHILIPPINES | Adlay/Bislig | PH | PHADL |
PHILIPPINES | Aheron/Ozamis | PH | PHAHE |
PHILIPPINES | Alasang/Siain | PH | PHALA |
PHILIPPINES | Aleran/Ozamis | PH | PHALE |
PHILIPPINES | Amunitan/Aparri | PH | PHAMU |
PHILIPPINES | Anakan/Masao | PH | PHANA |
PHILIPPINES | Angeles | PH | PHAGL |
PHILIPPINES | Aparri | PH | PHAPR |
PHILIPPINES | Aras Asan/Bislig | PH | PHARA |
PHILIPPINES | Atimonan/Siain | PH | PHATI |
PHILIPPINES | Borongan | PH | PHBGV |
PHILIPPINES | Boston/Davao | PH | PHBOS |
PHILIPPINES | Brooks Point/Siain | PH | PHBRP |
PHILIPPINES | Bucar Grande/Suriaga | PH | PHBGR |
PHILIPPINES | Budbud/Davao | PH | PHBUD |
PHILIPPINES | Bugo | PH | PHBUG |
PHILIPPINES | Bulan | PH | PHBUL |
PHILIPPINES | Burdees/Siain | PH | PHBUR |
PHILIPPINES | Butuan Bay/Masao | PH | PHBXU |
PHILIPPINES | Cabugao Bay/Legaspi | PH | PHCAB |
Country Name | Port Name | Country Abbrev. | Port Code |
PHILIPPINES | Cadiz | PH | PHCAZ |
PHILIPPINES | Cagayan de Oro | PH | PHCGY |
PHILIPPINES | Cajodiocan/Siain | PH | PHCAJ |
PHILIPPINES | CALACA | PH | PHCAA |
PHILIPPINES | Calag-Calag/Dumaguet | PH | PHCCG |
PHILIPPINES | Calaguitan/Tacloban | PH | PHCGT |
PHILIPPINES | CALAMBA | PH | PHCAL |
PHILIPPINES | Calapan/Batangas | PH | PHCLP |
PHILIPPINES | Calbayog | PH | PHCYP |
PHILIPPINES | Calbayong/Catbalogan | PH | PHCBY |
PHILIPPINES | Caldera Bay/Zamboang | PH | PHCDB |
PHILIPPINES | Calowayan/Catabaloga | PH | PHCWY |
PHILIPPINES | Calug Point/Zamboang | PH | PHCGP |
PHILIPPINES | Calugian/Tacloban | PH | PHCUG |
PHILIPPINES | Camalagawan/Aparri | PH | PHCML |
PHILIPPINES | Camarines Norte/Jose | PH | PHCAM |
PHILIPPINES | Camiguin Island/Apar | PH | PHCGM |
PHILIPPINES | Canaybon/Catbalogan | PH | PHCNY |
PHILIPPINES | Cantilan/Surigao | PH | PHCNT |
PHILIPPINES | Capalonga/Siain | PH | PHCPL |
Country Name | Port Name | Country Abbrev. | Port Code |
PHILIPPINES | Caraga/Mati | PH | PHCRG |
PHILIPPINES | Cartagena/Iloilo | PH | PHCRT |
PHILIPPINES | Casiguran/Siain | PH | PHCGG |
PHILIPPINES | Castanas | PH | PHCST |
PHILIPPINES | Casul Bay/Ozamis | PH | PHCSB |
PHILIPPINES | Catamon Bay/Iloilo | PH | PHCTB |
PHILIPPINES | Catanauan | PH | PHCUN |
PHILIPPINES | Catbalogan | PH | PHCTS |
PHILIPPINES | Cauayan | PH | PHCYZ |
PHILIPPINES | Cavite | PH | PHCVE |
PHILIPPINES | Cebu | PH | PHCEB |
PHILIPPINES | Claveria/Aparri | PH | PHCLV |
PHILIPPINES | Cotabato | PH | PHCBO |
PHILIPPINES | Culion | PH | PHCUJ |
PHILIPPINES | Currimao | PH | PHCMO |
PHILIPPINES | Curuan/Zamboanga | PH | PHCUR |
PHILIPPINES | Dadiangas | PH | PHDAD |
PHILIPPINES | Dahikan Bay | PH | PHDCB |
PHILIPPINES | Davao | PH | PHDVO |
PHILIPPINES | Diapitan/Siain | PH | PHDPT |
Country Name | Port Name | Country Abbrev. | Port Code |
PHILIPPINES | Diaraboan/Siain | PH | PHDRB |
PHILIPPINES | Diculum/Zamboanga | PH | PHDIC |
PHILIPPINES | Didadongan/Aparri | PH | PHDID |
PHILIPPINES | Dinadiawan/Aparri | PH | PHDDW |
PHILIPPINES | Dinagat Island/Surig | PH | PHDNG |
PHILIPPINES | Dinalongan/Siain | PH | PHDNL |
PHILIPPINES | Dingalan/Siain | PH | PHDGL |
PHILIPPINES | Diotorin/Siain | PH | PHDIO |
PHILIPPINES | Dipolog/Ozamis | PH | PHDPL |
PHILIPPINES | Dirgalan | PH | PHDIR |
PHILIPPINES | Divilacan/Aparri | PH | PHDIV |
PHILIPPINES | Dumaguete | PH | PHDGT |
PHILIPPINES | El Nido/Puerto Princ | PH | PHENI |
PHILIPPINES | Gachitorena/Jose Pan | PH | PHGAC |
PHILIPPINES | Gasan | PH | PHGAS |
PHILIPPINES | General Island/Bisli | PH | PHGNI |
PHILIPPINES | General Santos/Dadia | PH | PHGES |
PHILIPPINES | Gigaguit/Surigao | PH | PHGGG |
PHILIPPINES | Gigmote/Legaspi | PH | PHGGM |
PHILIPPINES | Gingoog/Masao | PH | PHGIN |
Country Name | Port Name | Country Abbrev. | Port Code |
PHILIPPINES | Guimaras/Iloilo | PH | PHGMS |
PHILIPPINES | Guinabasan | PH | PHGUI |
PHILIPPINES | Hagnava Bay | PH | PHHYB |
PHILIPPINES | Hijo Wharf/Davao | PH | PHHIJ |
PHILIPPINES | Himamayalan/Iloilo | PH | PHHIM |
PHILIPPINES | Hinatuan/Bislig | PH | PHHNT |
PHILIPPINES | Hinigaran/Iloilo | PH | PHHNG |
PHILIPPINES | Hinobaan/Iloilo | PH | PHHNB |
PHILIPPINES | Hondagua/Siain | PH | PHHON |
PHILIPPINES | Hook Bay/Siain | PH | PHHOO |
PHILIPPINES | Iligan | PH | PHIGN |
PHILIPPINES | Iloilo | PH | PHILO |
PHILIPPINES | Inampulugan Island | PH | PHINP |
PHILIPPINES | Ipil/Zamboanga | PH | PHIPE |
PHILIPPINES | Isabel | PH | PHISL |
PHILIPPINES | Isabela de Basilan/B | PH | PHISB |
PHILIPPINES | Jagna | PH | PHJAG |
PHILIPPINES | Jasaan/Cagayan De Or | PH | PHJAS |
PHILIPPINES | Jimenez/Ozamis | PH | PHJNZ |
PHILIPPINES | Jolo | PH | PHJOL |
Country Name | Port Name | Country Abbrev. | Port Code |
PHILIPPINES | Jose Panganiban | PH | PHJPM |
PHILIPPINES | Kabasalan/Zamboanga | PH | PHKAS |
PHILIPPINES | Kalibo | PH | PHKLO |
PHILIPPINES | Karomatan/Iligan | PH | PHKAR |
PHILIPPINES | Katipunan/Ozamis | PH | PHKAT |
PHILIPPINES | Kiamba/Dadiangas | PH | PHKIA |
PHILIPPINES | Kilbay Point/Jose Pa | PH | PHKIL |
PHILIPPINES | Kinogitan/Iligan | PH | PHKIN |
PHILIPPINES | Kipit/Ozamis | PH | PHKIP |
PHILIPPINES | Kiwalan/Iligan | PH | PHKIW |
PHILIPPINES | Kolambugan/Iligan | PH | PHKOL |
PHILIPPINES | Kumalarang/Zamboanga | PH | PHKUM |
PHILIPPINES | La Paz/Iloilo | PH | PHLPZ |
PHILIPPINES | La Rap/Jose Panganib | PH | PHLRP |
PHILIPPINES | Labason/Zamboanga | PH | PHLAB |
PHILIPPINES | Lagondy River | PH | PHLAY |
PHILIPPINES | Lagonoy/Jose Pangani | PH | PHLAG |
PHILIPPINES | Lamit Bay/Jose Panga | PH | PHLAM |
PHILIPPINES | Lanuza/Bislig | PH | PHLAN |
PHILIPPINES | Laoag | PH | PHLAO |
Country Name | Port Name | Country Abbrev. | Port Code |
PHILIPPINES | Lapu-Lapu (Camotes S | PH | PHLPU |
PHILIPPINES | Lebak/Parang | PH | PHLBK |
PHILIPPINES | Legaspi | PH | PHLGP |
PHILIPPINES | Leyte | PH | PHLEY |
PHILIPPINES | Lianga/Bislig | PH | PHLIA |
PHILIPPINES | Libjo/Surigao | PH | PHLIB |
PHILIPPINES | Limay/Bataan | PH | PHLIM |
PHILIPPINES | Lingayen | PH | PHLIN |
PHILIPPINES | Lingig/Bislig | PH | PHLGG |
PHILIPPINES | Linik/Dadiangas | PH | PHLNK |
PHILIPPINES | Lipa | PH | PHLPA |
PHILIPPINES | Lomuyon/Dadiangas | PH | PHLOM |
PHILIPPINES | Long Point/Puerto Pr | PH | PHLOP |
PHILIPPINES | Looc Bay/San Jose | PH | PHLOO |
PHILIPPINES | Lugait/Cagayan De Or | PH | PHLUG |
PHILIPPINES | Lumasal/Dadiangas | PH | PHLUM |
PHILIPPINES | Lunao/Cagayan De Oro | PH | PHLNO |
PHILIPPINES | Maasin | PH | PHMAA |
