
- Home
- World Seaport Codes
Seaports By Country Name
Seaports By Country Name
Seaport details ordered by country name | |||||||||||||
|
|
||||||||||||
Jump to Section | |||||||||||||
[EAST TIMOR] [ECUADOR] [EGYPT] [EL SALVADOR] [EQUATORIAL GUINEA] [ERITREA] [ESTONIA] [ETHIOPIA] |
EAST TIMOR | |||
Country Name | Port Name | Country Abbrev. | Port Code |
EAST TIMOR | Dili | CD | CDDIC |
EAST TIMOR | Dili | TP | TPDIL |
Top of page | |||
ECUADOR | |||
Country Name | Port Name | Country Abbrev. | Port Code |
ECUADOR | Ambato | EC | ECATF |
ECUADOR | Caleta Tagus | EC | ECCAT |
ECUADOR | Cuenca | EC | ECCUE |
ECUADOR | Duran | EC | ECDUN |
ECUADOR | Esmeraldas | EC | ECESM |
ECUADOR | Galapagos Islands | EC | ECGPS |
ECUADOR | Guayaquil | EC | ECGYE |
ECUADOR | La Libertad | EC | ECLLD |
ECUADOR | Loja | EC | ECLOH |
ECUADOR | Macara | EC | ECMRR |
ECUADOR | Machala | EC | ECMCH |
ECUADOR | Manta | EC | ECMEC |
ECUADOR | Portoviejo | EC | ECPVO |
ECUADOR | Puerto Ayora Isla Sa | EC | ECAYO |
ECUADOR | Puerto Baquerizo Mo | EC | ECBAQ |
ECUADOR | Puerto Bolivar | EC | ECPBO |
ECUADOR | Puerto Villamil | EC | ECVIL |
ECUADOR | Puna | EC | ECPUN |
ECUADOR | Quito | EC | ECUIO |
ECUADOR | Salinas | EC | ECSNC |
ECUADOR | San Lorenzo | EC | ECSLR |
Country Name | Port Name | Country Abbrev. | Port Code |
ECUADOR | Tepre | EC | ECTEP |
Top of page | |||
EGYPT | |||
Country Name | Port Name | Country Abbrev. | Port Code |
EGYPT | Abu Ghosoun | EG | EGAGN |
EGYPT | Abu Kir | EG | EGAKI |
EGYPT | Abu Rudeis | EG | EGAUE |
EGYPT | Abu Simbel | EG | EGABS |
EGYPT | Abu Zenima | EG | EGAZA |
EGYPT | Adabiya | EG | EGADA |
EGYPT | Ain Sukhna | EG | EGAIS |
EGYPT | Al Qusayr | EG | EGAQU |
EGYPT | Aswan | EG | EGASW |
EGYPT | Damanhour | EG | EGDMN |
EGYPT | Damietta | EG | EGDAM |
EGYPT | El Dekheila | EG | EGEDK |
EGYPT | El Iskandariya | EG | EGALY |
EGYPT | El Qahira | EG | EGCAI |
EGYPT | El Suweis | EG | EGSUZ |
EGYPT | ElArish | EG | EGAAC |
EGYPT | Fanara | EG | EGFAN |
EGYPT | Fayid | EG | EGFAD |
EGYPT | Geisum Terminal | EG | EGGEI |
EGYPT | Halaib | EG | EGHAL |
EGYPT | Hamrawein | EG | EGHAM |
Country Name | Port Name | Country Abbrev. | Port Code |
EGYPT | Hurghada | EG | EGHRG |
EGYPT | Ismailia | EG | EGISM |
EGYPT | Kosseir | EG | EGKOS |
EGYPT | Luxor | EG | EGLXR |
EGYPT | Mersa El Hamra | EG | EGMAH |
EGYPT | New Valley | EG | EGUVL |
EGYPT | Port Ibrahim | EG | EGPIB |
EGYPT | Port Said | EG | EGPSD |
EGYPT | Port Tewfik | EG | EGPTK |
EGYPT | Ras Gharib | EG | EGRAG |
EGYPT | Ras Shukheir | EG | EGRSH |
EGYPT | Rashid | EG | EGPRA |
EGYPT | Safaga | EG | EGSGA |
EGYPT | Sharm El Sheikh | EG | EGSSH |
EGYPT | Sidi Barrani | EG | EGSBA |
EGYPT | Sidi Kerir Terminal | EG | EGSKT |
EGYPT | Wadi Feiran | EG | EGWAF |
Top of page | |||
EL SALVADOR | |||
Country Name | Port Name | Country Abbrev. | Port Code |
EL SALVADOR | Acajutla | SV | SVAQJ |
EL SALVADOR | Cabo Jojo | SV | SVCJO |
EL SALVADOR | Haina | SV | SVHAI |
EL SALVADOR | La Libertad | SV | SVLLD |
EL SALVADOR | La Romana | SV | SVLRO |
EL SALVADOR | La Union | SV | SVLUN |
EL SALVADOR | Manzanillo | SV | SVMAN |
EL SALVADOR | Metapan | SV | SVMET |
EL SALVADOR | Palenque | SV | SVPAL |
EL SALVADOR | Puerto Viejo De Azua | SV | SVPVA |
EL SALVADOR | Sabana | SV | SVSAB |
EL SALVADOR | San Pedro De Marcori | SV | SVSPM |
EL SALVADOR | San Salvador | SV | SVSAL |
EL SALVADOR | Sanchez | SV | SVSCH |
EL SALVADOR | Santa Ana | SV | SVSTA |
EL SALVADOR | Santo Domingo | SV | SVSDO |
EL SALVADOR | Santo Tomas De Casti | SV | SVSCI |
EL SALVADOR | Si Francisco Macoros | SV | SVSFM |
Top of page | |||
EQUATORIAL GUINEA | |||
Country Name | Port Name | Country Abbrev. | Port Code |
EQUATORIAL GUINEA | Butuku-Luba | GQ | GQBUL |
EQUATORIAL GUINEA | Cogo | GQ | GQCOG |
EQUATORIAL GUINEA | Luba | GQ | GQLUB |
EQUATORIAL GUINEA | Malabo | GQ | GQSSG |
EQUATORIAL GUINEA | Rio Muni | GQ | GQRMN |
EQUATORIAL GUINEA | Santa Isabel | GQ | GQSIS |
Top of page | |||
ERITREA | |||
Country Name | Port Name | Country Abbrev. | Port Code |
ERITREA | Asmara | ER | ERASM |
ERITREA | Assab | ER | ERASA |
ERITREA | Massawa | ER | ERMSW |
Top of page | |||
ESTONIA | |||
Country Name | Port Name | Country Abbrev. | Port Code |
ESTONIA | Haabneeme | EE | EEHNE |
ESTONIA | Kärdla | EE | EEKDL |
ESTONIA | Kuresaaare | EE | EEURE |
ESTONIA | Loksa | EE | EELOK |
ESTONIA | Paldiski | EE | EEPLA |
ESTONIA | Parnu | EE | EEPAR |
ESTONIA | Tallinn | EE | EETLL |
ESTONIA | Tartu | EE | EETAY |
ESTONIA | Valga | EE | EEVLG |
Top of page | |||
ETHIOPIA | |||
Country Name | Port Name | Country Abbrev. | Port Code |
ETHIOPIA | Addis Ababa | ET | ETADD |
ETHIOPIA | Arba Mintch | ET | ETAMH |
ETHIOPIA | Asosa | ET | ETASO |
ETHIOPIA | Awassa | ET | ETAWA |
ETHIOPIA | Axum | ET | ETAXU |
ETHIOPIA | Bulchi | ET | ETBCY |
ETHIOPIA | Debra Marcos | ET | ETDBM |
ETHIOPIA | Dembidollo | ET | ETDEM |
ETHIOPIA | Dessie | ET | ETDSE |
ETHIOPIA | Dire Dawa | ET | ETDIR |
ETHIOPIA | Gambela | ET | ETGMB |
ETHIOPIA | Goba | ET | ETGOB |
ETHIOPIA | Gondar | ET | ETGDQ |
ETHIOPIA | Gore | ET | ETGOR |
ETHIOPIA | Humera | ET | ETHUE |
ETHIOPIA | Jimma | ET | ETJIM |
ETHIOPIA | Kelafo/Callaf | ET | ETLFO |
ETHIOPIA | Makale | ET | ETMQX |
ETHIOPIA | Mekane Selam | ET | ETMKS |
ETHIOPIA | Mena | ET | ETMZX |
ETHIOPIA | Mizan Teferi | ET | ETMTF |
Country Name | Port Name | Country Abbrev. | Port Code |
ETHIOPIA | Mota | ET | ETOTA |
ETHIOPIA | Mui | ET | ETMUJ |
ETHIOPIA | Soddu | ET | ETSXU |
ETHIOPIA | Tippi | ET | ETTIE |
ETHIOPIA | Waca | ET | ETWAC |
Top of page |
Sample Data

Latest news
-
Wednesday, 15 January 2014
APL, Maersk and OOCL to cooperate on Far East to Indian Subcontinent services
Read More » -
Monday, 13 January 2014
Hapag-Lloyd, Vapores merger likely this month
Read More » -
Monday, 13 January 2014
CSAV and Hapag-Lloyd in merger discussions
Read More » -
Wednesday, 31 October 2012
New service for Shekou terminal
Read More » -
Thursday, 18 October 2012
Hanjin, Evergreen cut China-EU capacity
Read More »