
- Home
- World Seaport Codes
Seaports By Port Code
Seaports By Port Code
Seaport details ordered by country name | |||||||||||||
|
|
Port Code | Port Name | Country Name | Country Abbrev. |
SAAAK | Abu Al Khoosh | SAUDI ARABIA | SA |
SAAHA | Al Hada | SAUDI ARABIA | SA |
SAAJF | Jouf | SAUDI ARABIA | SA |
SAAKH | Al Kharj | SAUDI ARABIA | SA |
SAALK | Al Khobar | SAUDI ARABIA | SA |
SAARR | Ar Rass | SAUDI ARABIA | SA |
SAAWI | Waisumah | SAUDI ARABIA | SA |
SABAH | Al Bahah | SAUDI ARABIA | SA |
SADHA | Dhahran | SAUDI ARABIA | SA |
SADHU | Dhuba | SAUDI ARABIA | SA |
SADMN | Damman | SAUDI ARABIA | SA |
SAEAM | Nejran | SAUDI ARABIA | SA |
SAEJH | Wedjh | SAUDI ARABIA | SA |
SAELQ | Gassim | SAUDI ARABIA | SA |
SAGIZ | Gizan | SAUDI ARABIA | SA |
SAHAS | Hail | SAUDI ARABIA | SA |
SAHBT | Hafar al Batin | SAUDI ARABIA | SA |
SAHDY | Al Hudaydah (Hodeida | SAUDI ARABIA | SA |
SAHOF | Hofuf | SAUDI ARABIA | SA |
SAIEB | Ienbo | SAUDI ARABIA | SA |
SAJED | Jeddah | SAUDI ARABIA | SA |
Port Code | Port Name | Country Name | Country Abbrev. |
SAJIZ | Jizan | SAUDI ARABIA | SA |
SAJUB | Jubail | SAUDI ARABIA | SA |
SAJUT | Juaymah Terminal | SAUDI ARABIA | SA |
SAKFH | King Fhad | SAUDI ARABIA | SA |
SAKKH | King Khalid | SAUDI ARABIA | SA |
SAKMX | Khamis Mushayt | SAUDI ARABIA | SA |
SALIT | Lith | SAUDI ARABIA | SA |
SAMAK | Makkah | SAUDI ARABIA | SA |
SAMAN | Manailih | SAUDI ARABIA | SA |
SAMED | Medina | SAUDI ARABIA | SA |
SAMUF | Manfouha | SAUDI ARABIA | SA |
SAQAL | Qalsn | SAUDI ARABIA | SA |
SAQUR | Qurayyah | SAUDI ARABIA | SA |
SARAB | Rabigh | SAUDI ARABIA | SA |
SARAH | Rafha | SAUDI ARABIA | SA |
SARAM | Ras al Mishab | SAUDI ARABIA | SA |
SARAR | Ras al Khafji | SAUDI ARABIA | SA |
SARTA | Ras Tanura | SAUDI ARABIA | SA |
SARUH | Riyadh | SAUDI ARABIA | SA |
SASHW | Sharurah | SAUDI ARABIA | SA |
Port Code | Port Name | Country Name | Country Abbrev. |
SASUH | Salboukh | SAUDI ARABIA | SA |
SATIF | Taif | SAUDI ARABIA | SA |
SATUI | Turaif | SAUDI ARABIA | SA |
SATUU | Tabuk | SAUDI ARABIA | SA |
SAURY | Gurayat | SAUDI ARABIA | SA |
SAUZH | Unayzah | SAUDI ARABIA | SA |
SAVLA | Umm Laji | SAUDI ARABIA | SA |
SAWAE | Wadi ad Dawasir | SAUDI ARABIA | SA |
SAYNB | Yanbo | SAUDI ARABIA | SA |
SAZUY | Zulayfayn | SAUDI ARABIA | SA |
SBAKS | Auki | SOLOMON ISLANDS | SB |
SBALB | Allardyce Harbour | SOLOMON ISLANDS | SB |
SBAOB | Aola Bay | SOLOMON ISLANDS | SB |
SBAVU | Avu Avu | SOLOMON ISLANDS | SB |
SBCHY | Choiseul Bay | SOLOMON ISLANDS | SB |
SBEGM | Sege | SOLOMON ISLANDS | SB |
SBFRE | Fera Island | SOLOMON ISLANDS | SB |
SBGZO | Gizo Is | SOLOMON ISLANDS | SB |
SBHIR | Honiara | SOLOMON ISLANDS | SB |
SBIRA | Kirakira San Cristob | SOLOMON ISLANDS | SB |
Port Code | Port Name | Country Name | Country Abbrev. |
SBLEV | Lever Harbour | SOLOMON ISLANDS | SB |
SBLOF | Lofung | SOLOMON ISLANDS | SB |
SBMBU | Mbambanakira | SOLOMON ISLANDS | SB |
SBMUA | Munda | SOLOMON ISLANDS | SB |
SBNOR | Noro | SOLOMON ISLANDS | SB |
SBONE | Onepusu | SOLOMON ISLANDS | SB |
SBPRS | Parasi | SOLOMON ISLANDS | SB |
SBRIN | Ringi Cove | SOLOMON ISLANDS | SB |
SBRNL | Rennell Island | SOLOMON ISLANDS | SB |
SBRUS | Marau Sound | SOLOMON ISLANDS | SB |
SBSCZ | Santa Cruz Is | SOLOMON ISLANDS | SB |
SBSHH | Shortland Harbour | SOLOMON ISLANDS | SB |
SBTLG | Tulagi | SOLOMON ISLANDS | SB |
SBVIU | Viru Harbour | SOLOMON ISLANDS | SB |
SBXYA | Yandina | SOLOMON ISLANDS | SB |
SCMAW | Mahe | SEYCHELLES | SC |
SCPOV | Port Victoria | SEYCHELLES | SC |
SCPRI | Praslin Island | SEYCHELLES | SC |
SCSEZ | Mahe Island Apt | SEYCHELLES | SC |
SDATB | Atbara | SUDAN | SD |
Port Code | Port Name | Country Name | Country Abbrev. |
SDDOG | Dongola | SUDAN | SD |
SDEBD | El Obeid | SUDAN | SD |
SDEGN | Geneina | SUDAN | SD |
SDELF | El Fasher | SUDAN | SD |
SDJUM | Juba | SUDAN | SD |
SDKRT | Khartoum | SUDAN | SD |
SDKSL | Kassala | SUDAN | SD |
SDMAK | Malakal | SUDAN | SD |
SDMWE | Merowe | SUDAN | SD |
SDNHF | New Halfa | SUDAN | SD |
SDPZU | Port Sudan | SUDAN | SD |
SDRSS | Roseires | SUDAN | SD |
SDSWA | Swakin | SUDAN | SD |
SDWUU | Wau | SUDAN | SD |
SEAAK | Ã…kers Styckebruk | SWEDEN | SE |
SEAAR | Ar | SWEDEN | SE |
SEAAS | Aseda | SWEDEN | SE |
SEABI | Aby | SWEDEN | SE |
SEABY | Aneby | SWEDEN | SE |
SEADG | Arildslage | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SEAGB | Agnesberg | SWEDEN | SE |
SEAGH | Helsingborg-Ängelhol | SWEDEN | SE |
SEAGN | Alvangen | SWEDEN | SE |
SEAGO | Agö | SWEDEN | SE |
SEAHT | Älghult | SWEDEN | SE |
SEAHU | Ahus | SWEDEN | SE |
SEAJG | Emmaljunga | SWEDEN | SE |
SEAJR | Arvidsjaur | SWEDEN | SE |
SEAKA | Ã…kersberga | SWEDEN | SE |
SEALA | Ala | SWEDEN | SE |
SEALF | Alfredshem | SWEDEN | SE |
SEALI | Alingsas | SWEDEN | SE |
SEALM | Almhult | SWEDEN | SE |
SEALN | Alvenas | SWEDEN | SE |
SEALV | Alvesta | SWEDEN | SE |
SEAMA | Amal | SWEDEN | SE |
SEANG | Angelholm | SWEDEN | SE |
SEANK | Ankarsvik | SWEDEN | SE |
SEANP | Anderstorp | SWEDEN | SE |
SEARA | Arboga | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SEARB | Arbra | SWEDEN | SE |
SEARD | Arstadal | SWEDEN | SE |
SEARG | Arjeplog | SWEDEN | SE |
SEARI | Arninge | SWEDEN | SE |
SEARJ | Arjang | SWEDEN | SE |
SEARK | Arnoviken | SWEDEN | SE |
SEARL | Arlov | SWEDEN | SE |
SEARN | Arlanda Apt/Stockhol | SWEDEN | SE |
SEARS | Arsta/Stockholm | SWEDEN | SE |
SEART | Arlandastad | SWEDEN | SE |
SEARV | Arvika | SWEDEN | SE |
SEASA | Asarum | SWEDEN | SE |
SEASD | Askersund | SWEDEN | SE |
SEASE | Asensbruk | SWEDEN | SE |
SEASK | Askloster | SWEDEN | SE |
SEAST | Astorp | SWEDEN | SE |
SEASU | Arkosund | SWEDEN | SE |
SEATV | Atvidaberg | SWEDEN | SE |
SEAVE | Avesta | SWEDEN | SE |
SEAVK | Almvik | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SEAXE | Axelsvik | SWEDEN | SE |
SEBLD | Bovallstrand | SWEDEN | SE |
SEBLE | Borlange | SWEDEN | SE |
SEBMA | Bromma apt/Stockholm | SWEDEN | SE |
SEBNF | Brannfors | SWEDEN | SE |
SEBOT | Bottnaryd | SWEDEN | SE |
SEBOX | Boxholm | SWEDEN | SE |
SEBRA | Bralanda | SWEDEN | SE |
SEBRD | Bredaryd | SWEDEN | SE |
SEBRE | Bredviken | SWEDEN | SE |
SEBRH | Brakne-Hoby | SWEDEN | SE |
SEBRM | Bromölla | SWEDEN | SE |
SEBRO | Brofjorden | SWEDEN | SE |
SEBRT | Brottby | SWEDEN | SE |
SEBUR | Bureå | SWEDEN | SE |
SEBUV | Burgsvik | SWEDEN | SE |
SEBVK | Bravik | SWEDEN | SE |
SEBYS | Byske | SWEDEN | SE |
SEBYX | Byxelkrok | SWEDEN | SE |
SECHA | Charlottenberg | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SEDAL | Dals-Langed | SWEDEN | SE |
SEDAN | Dannemora | SWEDEN | SE |
SEDEG | Degerhamn | SWEDEN | SE |
SEDFO | Dalsjofors | SWEDEN | SE |
SEDFS | Degerfors | SWEDEN | SE |
SEDJN | Djuron | SWEDEN | SE |
SEDJP | Djupvik | SWEDEN | SE |
SEDJU | Djurmo | SWEDEN | SE |
SEDLA | Dalarö | SWEDEN | SE |
SEDLB | Dalby | SWEDEN | SE |
SEDLP | Dalstorp | SWEDEN | SE |
SEDND | Danderyd | SWEDEN | SE |
SEDOM | Domsjö | SWEDEN | SE |
SEDON | Donsö | SWEDEN | SE |
SEDYN | Dynas | SWEDEN | SE |
SEEDS | Edsbyn | SWEDEN | SE |
SEEDZ | Ed | SWEDEN | SE |
SEEEN | Ekenassjon | SWEDEN | SE |
SEEKE | Ekero | SWEDEN | SE |
SEEKS | Eksjo | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SEEKT | Eskilstuna | SWEDEN | SE |
SEEMM | Emmaboda | SWEDEN | SE |
SEENA | Eneryda | SWEDEN | SE |
SEENE | Enebyberg | SWEDEN | SE |
SEENK | Enkoping | SWEDEN | SE |
SEERS | Ersmark | SWEDEN | SE |
SEESL | Eslov | SWEDEN | SE |
SEESS | Essvik | SWEDEN | SE |
SEEVG | Sveg | SWEDEN | SE |
SEFAA | Fagersta | SWEDEN | SE |
SEFAG | Falkenberg | SWEDEN | SE |
SEFAK | Fagervik | SWEDEN | SE |
SEFAN | Falun | SWEDEN | SE |
SEFAR | Färjestaden | SWEDEN | SE |
SEFBK | Fiskebackskil | SWEDEN | SE |
SEFBY | Floby | SWEDEN | SE |
SEFEL | Fellingsbro | SWEDEN | SE |
SEFHD | Forsheda | SWEDEN | SE |
SEFIG | Figeholm | SWEDEN | SE |
SEFIL | Filipstad | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SEFIN | Finspang | SWEDEN | SE |
SEFIS | Fiskebäck | SWEDEN | SE |
SEFJA | Fjällbacka | SWEDEN | SE |
SEFKG | Falköping | SWEDEN | SE |
SEFLE | Flen | SWEDEN | SE |
SEFLM | Flemingsberg/Stockho | SWEDEN | SE |
SEFLX | Flaxenvik | SWEDEN | SE |
SEFOM | Forserum | SWEDEN | SE |
SEFOR | Forsmark | SWEDEN | SE |
SEFOS | Forshaga | SWEDEN | SE |
SEFRA | Frano | SWEDEN | SE |
SEFRI | Fristad | SWEDEN | SE |
SEFRS | Fors | SWEDEN | SE |
SEFSB | Falsterbo | SWEDEN | SE |
SEFSD | Farosund | SWEDEN | SE |
SEFTY | Fritsla | SWEDEN | SE |
SEFVK | Forsvik | SWEDEN | SE |
SEGAD | Gäddviken | SWEDEN | SE |
SEGAM | Gamleby | SWEDEN | SE |
SEGAR | Garphyttan | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SEGET | Getinge | SWEDEN | SE |
SEGEV | Gallivare | SWEDEN | SE |
SEGGF | Gagnef | SWEDEN | SE |
SEGHR | GÃ¥nghester | SWEDEN | SE |
SEGIS | Gislaved | SWEDEN | SE |
SEGKS | Gustafsvik/Stockholm | SWEDEN | SE |
SEGKV | Grankullaviken | SWEDEN | SE |
SEGLA | Glanshammar | SWEDEN | SE |
SEGLI | Glimåkra | SWEDEN | SE |
SEGMS | Grums | SWEDEN | SE |
SEGNA | Gnarp | SWEDEN | SE |
SEGNO | Gnosjö | SWEDEN | SE |
SEGOA | Göta | SWEDEN | SE |
SEGOE | Götene | SWEDEN | SE |
SEGOT | Göteborg | SWEDEN | SE |
SEGRA | Grabo | SWEDEN | SE |
SEGRD | Grundsund | SWEDEN | SE |
SEGRE | Grebbestad | SWEDEN | SE |
SEGRH | Grisslehamn | SWEDEN | SE |
SEGRI | Grimses | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SEGRK | Grundvik | SWEDEN | SE |
SEGRN | Grangesberg | SWEDEN | SE |
SEGRT | Grytgol | SWEDEN | SE |
SEGRU | Gruvön | SWEDEN | SE |
SEGRV | Grevie | SWEDEN | SE |
SEGRY | Grycksbo | SWEDEN | SE |
SEGUB | Gustavsberg | SWEDEN | SE |
SEGUN | Gunnebo | SWEDEN | SE |
SEGUS | Gustafsvik | SWEDEN | SE |
SEGVN | Gravarne | SWEDEN | SE |
SEGVX | Gavle | SWEDEN | SE |
SEHAA | Haparanda | SWEDEN | SE |
SEHAB | Habo | SWEDEN | SE |
SEHAD | Halmstad | SWEDEN | SE |
SEHAG | Hagen | SWEDEN | SE |
SEHAH | Haraholmen | SWEDEN | SE |
SEHAK | Hallstavik | SWEDEN | SE |
SEHAL | Hallstahammar | SWEDEN | SE |
SEHAN | Hargshamn | SWEDEN | SE |
SEHAR | Harspranget | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SEHAS | Hallstanäs | SWEDEN | SE |
SEHBA | Hisings Backa | SWEDEN | SE |
SEHBB | Holsbybrunn | SWEDEN | SE |
SEHBG | Hamburgsund | SWEDEN | SE |
SEHBV | Hässelbyverket/Stock | SWEDEN | SE |
SEHED | Hedemora | SWEDEN | SE |
SEHEJ | Herrljunga | SWEDEN | SE |
SEHEL | Helsingborg | SWEDEN | SE |
SEHER | Herrang | SWEDEN | SE |
SEHFS | Hagfors | SWEDEN | SE |
SEHGR | Hagersten/Stockholm | SWEDEN | SE |
SEHGS | Hogsjo | SWEDEN | SE |
SEHIL | Hillerstorp | SWEDEN | SE |
SEHIT | Hittarp | SWEDEN | SE |
SEHJA | Hjarnarp | SWEDEN | SE |
SEHJD | Hjorted | SWEDEN | SE |
SEHJO | Hjo | SWEDEN | SE |
SEHLD | Holmsund | SWEDEN | SE |
SEHLF | Hultsfred | SWEDEN | SE |
SEHLL | HAllefors | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SEHLN | Helgenas | SWEDEN | SE |
SEHLS | HAllekis | SWEDEN | SE |
SEHNB | Horneborg | SWEDEN | SE |
SEHND | Harnosand | SWEDEN | SE |
SEHNE | Haninge | SWEDEN | SE |
SEHNF | Hornefors | SWEDEN | SE |
SEHNK | Hanaskog | SWEDEN | SE |
SEHOF | Hofors | SWEDEN | SE |
SEHOG | Hoganas | SWEDEN | SE |
SEHOL | Holmsjö | SWEDEN | SE |
SEHON | Honsater | SWEDEN | SE |
SEHOR | Hogsater | SWEDEN | SE |
SEHRN | Horndal | SWEDEN | SE |
SEHSM | Hassleholm | SWEDEN | SE |
SEHSQ | Husqvarna | SWEDEN | SE |
SEHUE | Huddinge | SWEDEN | SE |
SEHUN | Hunnebostrand | SWEDEN | SE |
SEHUS | Husum | SWEDEN | SE |
SEHUV | Hudiksvall | SWEDEN | SE |
SEHVA | Hova | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SEHVD | Hastveda | SWEDEN | SE |
SEHYD | Hallaryd | SWEDEN | SE |
SEHYL | Hyltebruk | SWEDEN | SE |
SEHYP | Hyppeln | SWEDEN | SE |
SEHZS | Hovslätt | SWEDEN | SE |
SEIGG | Iggesund | SWEDEN | SE |
SEJAR | Järfälla | SWEDEN | SE |
SEJAT | Jatterson | SWEDEN | SE |
SEJHV | Johanneshov | SWEDEN | SE |
SEJKG | Jonkoping | SWEDEN | SE |
SEJMJ | Jamjo | SWEDEN | SE |
SEJOH | Johannedal | SWEDEN | SE |
SEJON | Jonsered | SWEDEN | SE |
SEJOR | Jordbro | SWEDEN | SE |
SEKAA | Karlskrona | SWEDEN | SE |
SEKAE | Kättilstorp | SWEDEN | SE |
SEKAG | Kage | SWEDEN | SE |
SEKAK | Karlsvik | SWEDEN | SE |
SEKAN | Karlshamn | SWEDEN | SE |
SEKAS | Karskär | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SEKAT | Katthammarsvik | SWEDEN | SE |
SEKAX | Kalix | SWEDEN | SE |
SEKBK | Karlsholmsbruk | SWEDEN | SE |
SEKBY | Kallby | SWEDEN | SE |
SEKGR | Kungsor | SWEDEN | SE |
SEKHN | Kristinehamn | SWEDEN | SE |
SEKIA | Kinna | SWEDEN | SE |
SEKID | Kristianstad | SWEDEN | SE |
SEKIS | Kista | SWEDEN | SE |
SEKLI | Klintehamn | SWEDEN | SE |
SEKLP | Klippan | SWEDEN | SE |
SEKLR | Kalmar | SWEDEN | SE |
SEKMH | Kopmanholmen | SWEDEN | SE |
SEKNA | Knivsta | SWEDEN | SE |
SEKNN | Kungsangen | SWEDEN | SE |
SEKOA | Kolsva | SWEDEN | SE |
SEKOG | Koping | SWEDEN | SE |
SEKOR | Korsberga | SWEDEN | SE |
SEKOS | Korsnas | SWEDEN | SE |
SEKPA | Karpalund | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SEKPH | Kappelshamn | SWEDEN | SE |
SEKPO | Kopparberg | SWEDEN | SE |
SEKPS | Kapellskar | SWEDEN | SE |
SEKRF | Kramfors | SWEDEN | SE |
SEKRH | Karehamn | SWEDEN | SE |
SEKRN | Kiruna | SWEDEN | SE |
SEKRY | Krylbo | SWEDEN | SE |
SEKSD | Karlstad | SWEDEN | SE |
SEKSK | Karlskoga | SWEDEN | SE |
SEKSL | Koskullskulle | SWEDEN | SE |
SEKST | Kosta | SWEDEN | SE |
SEKUA | Kungsbacka | SWEDEN | SE |
SEKUB | Kubikenborg | SWEDEN | SE |
SEKUM | Kumla | SWEDEN | SE |
SEKUN | Kungshamn | SWEDEN | SE |
SEKUV | Kungalv | SWEDEN | SE |
SEKVA | Kvarnholmen | SWEDEN | SE |
SEKVH | Kopparverkshamnen | SWEDEN | SE |
SEKVL | Kavlinge | SWEDEN | SE |
SEKVM | Kvanum | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SEKXV | Karlsborg Axelvik | SWEDEN | SE |
SEKYR | Kyrkebyn | SWEDEN | SE |
SELAA | Landskrona | SWEDEN | SE |
SELAM | Lammhult | SWEDEN | SE |
SELAN | Långasjö | SWEDEN | SE |
SELAO | Landsbro | SWEDEN | SE |
SELAX | Laxa | SWEDEN | SE |
SELBY | Lyckeby | SWEDEN | SE |
SELDG | Lindesberg | SWEDEN | SE |
SELDK | Lidkoping | SWEDEN | SE |
SELDN | Lofsdalen | SWEDEN | SE |
SELDO | Lodose | SWEDEN | SE |
SELDV | Lenhovda | SWEDEN | SE |
SELED | Lilla Edet | SWEDEN | SE |
SELER | Lerum | SWEDEN | SE |
SELES | Lesjofors | SWEDEN | SE |
SELIL | Liljendal | SWEDEN | SE |
SELIM | Limhamn | SWEDEN | SE |
SELIO | Lidingo | SWEDEN | SE |
SELIS | Linanas | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SELIT | Lidhult | SWEDEN | SE |
SELJU | Ljusne | SWEDEN | SE |
SELJY | Ljungby | SWEDEN | SE |
SELLA | Lulea | SWEDEN | SE |
SELMD | Limmared | SWEDEN | SE |
SELNG | Langshyttan | SWEDEN | SE |
SELOM | Lomma | SWEDEN | SE |
SELOU | Loudden/Stockholm | SWEDEN | SE |
SELPI | Linkoping | SWEDEN | SE |
SELUD | Lund | SWEDEN | SE |
SELUG | Lugnvik | SWEDEN | SE |
SELUN | Lovholmen | SWEDEN | SE |
SELUV | Ludvika | SWEDEN | SE |
SELVR | Lovanger | SWEDEN | SE |
SELYS | Lysekil | SWEDEN | SE |
SEMAD | Mariestad | SWEDEN | SE |
SEMAN | Marsviken | SWEDEN | SE |
SEMAP | Mantorp | SWEDEN | SE |
SEMAR | Marieberg | SWEDEN | SE |
SEMAT | Matfors | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SEMDM | Munkedalhamn | SWEDEN | SE |
SEMEL | Mellerud | SWEDEN | SE |
SEMEM | Mem | SWEDEN | SE |
SEMJB | Mjolby | SWEDEN | SE |
SEMLO | Mollosund | SWEDEN | SE |
SEMLU | Malung | SWEDEN | SE |
SEMMA | Malmo | SWEDEN | SE |
SEMND | Molndal | SWEDEN | SE |
SEMNF | Munkfors | SWEDEN | SE |
SEMOE | Molnlycke | SWEDEN | SE |
SEMON | Mönsterås | SWEDEN | SE |
SEMOO | Mo | SWEDEN | SE |
SEMOP | Morarp | SWEDEN | SE |
SEMOR | Morbylanga | SWEDEN | SE |
SEMOT | Motala | SWEDEN | SE |
SEMRA | Mora | SWEDEN | SE |
SEMRF | Mariefred | SWEDEN | SE |
SEMRH | Marieholm | SWEDEN | SE |
SEMRK | Markaryd | SWEDEN | SE |
SEMSD | Marstrand | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SEMST | Marsta | SWEDEN | SE |
SEMTM | Mattmar | SWEDEN | SE |
SEMUK | Munkedal | SWEDEN | SE |
SEMUL | Mullsjo | SWEDEN | SE |
SEMUN | Munksund | SWEDEN | SE |
SEMVK | Maryvik | SWEDEN | SE |
SENAC | Nacka | SWEDEN | SE |
SENAS | Näs | SWEDEN | SE |
SENAV | Nävekvarn | SWEDEN | SE |
SENBG | Norberg | SWEDEN | SE |
SENCS | Nacka Strand | SWEDEN | SE |
SENHN | Nyhamn | SWEDEN | SE |
SENHR | Norrahammar | SWEDEN | SE |
SENJA | Norrbottens Järnverk | SWEDEN | SE |
SENOE | Norrtälje | SWEDEN | SE |
SENOG | Nordmaling | SWEDEN | SE |
SENOL | Nol (ports) | SWEDEN | SE |
SENOR | Norrbyskär | SWEDEN | SE |
SENOT | Norrsundet | SWEDEN | SE |
SENRK | Norrköping | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SENRS | Norsborg | SWEDEN | SE |
SENSJ | Nässjö | SWEDEN | SE |
SENSO | Nossebro | SWEDEN | SE |
SENVK | Näsviken | SWEDEN | SE |
SENYB | Nybro | SWEDEN | SE |
SENYM | Nymolla | SWEDEN | SE |
SENYN | Nynashamn | SWEDEN | SE |
SENYO | Nykoping | SWEDEN | SE |
SENYP | Nyvarp | SWEDEN | SE |
SEOAX | Oaxen | SWEDEN | SE |
SEOBB | Obbola | SWEDEN | SE |
SEOCK | Ockelbo | SWEDEN | SE |
SEOCO | ockero | SWEDEN | SE |
SEODE | odeshog | SWEDEN | SE |
SEOER | ornskoldsvik | SWEDEN | SE |
SEOFS | Orrefors | SWEDEN | SE |
SEOGR | Öregrund | SWEDEN | SE |
SEOLO | Olofström | SWEDEN | SE |
SEORB | orebro | SWEDEN | SE |
SEORK | orkelljunga | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SEORS | Orsa | SWEDEN | SE |
SEORT | Ortviken | SWEDEN | SE |
SEORV | Orviken | SWEDEN | SE |
SEOSB | Osby | SWEDEN | SE |
SEOSD | ostersund | SWEDEN | SE |
SEOSK | Oskarshamn | SWEDEN | SE |
SEOST | ostrand | SWEDEN | SE |
SEOTT | Otterbacken | SWEDEN | SE |
SEOVL | overlida | SWEDEN | SE |
SEOXE | Oxelosund | SWEDEN | SE |
SEPAR | Partille | SWEDEN | SE |
SEPAS | Paskallavik | SWEDEN | SE |
SEPIT | Piteå | SWEDEN | SE |
SEPJA | Pajala | SWEDEN | SE |
SEPPK | Perstorp | SWEDEN | SE |
SERAA | Raa | SWEDEN | SE |
SERAM | Ramvik | SWEDEN | SE |
SERAN | Ramnas | SWEDEN | SE |
SERBY | Ronnebyhamn | SWEDEN | SE |
SEREP | Reftele | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SERNB | Ronneby | SWEDEN | SE |
SERNG | Ronnang | SWEDEN | SE |
SERNH | Ronehamn | SWEDEN | SE |
SEROE | Rone | SWEDEN | SE |
SEROR | Rönnskär | SWEDEN | SE |
SEROS | Rosersberg | SWEDEN | SE |
SEROT | Rotebro | SWEDEN | SE |
SEROV | Rönnskärsverken | SWEDEN | SE |
SERST | Rasta | SWEDEN | SE |
SERUN | Runsten | SWEDEN | SE |
SERUV | Rundvik | SWEDEN | SE |
SERVK | Rättvik | SWEDEN | SE |
SERYD | Rydsgård | SWEDEN | SE |
SERYZ | Ryd | SWEDEN | SE |
SESAE | Sandarne | SWEDEN | SE |
SESAF | Saffle | SWEDEN | SE |
SESAK | Sandvik | SWEDEN | SE |
SESAL | Sala | SWEDEN | SE |
SESAN | Sandviken | SWEDEN | SE |
SESBB | Saltsjo-Boo | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SESBN | Saltsjobaden | SWEDEN | SE |
SESBO | Sjobo | SWEDEN | SE |
SESBV | Satra Brunn | SWEDEN | SE |
SESDL | Sundsvall | SWEDEN | SE |
SESDR | Soderfors | SWEDEN | SE |
SESEA | Svedala | SWEDEN | SE |
SESES | Seskaro | SWEDEN | SE |
SESFT | Skellefteå | SWEDEN | SE |
SESGT | Sigtuna | SWEDEN | SE |
SESGZ | Skogas | SWEDEN | SE |
SESIK | Sikeå | SWEDEN | SE |
SESIM | Simrishamn | SWEDEN | SE |
SESJQ | Sävsjö | SWEDEN | SE |
SESKA | Skapafors | SWEDEN | SE |
SESKB | Skarblacka | SWEDEN | SE |
SESKE | Skelleftehamn | SWEDEN | SE |
SESKG | Skanninge | SWEDEN | SE |
SESKH | Skarholmen/Stockholm | SWEDEN | SE |
SESKK | Skonvik | SWEDEN | SE |
SESKL | Skalhamn | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SESKM | Skarhamn | SWEDEN | SE |
SESKN | Skuthamn | SWEDEN | SE |
SESKO | Skoghall | SWEDEN | SE |
SESKR | Skredsvik | SWEDEN | SE |
SESKT | Skattkarr | SWEDEN | SE |
SESKU | Skurup | SWEDEN | SE |
SESKV | Skovde | SWEDEN | SE |
SESKZ | Skene | SWEDEN | SE |
SESLF | Sollefteå | SWEDEN | SE |
SESLI | Slite | SWEDEN | SE |
SESLN | Solna | SWEDEN | SE |
SESMA | Smalandsstenar | SWEDEN | SE |
SESMD | Strömstad | SWEDEN | SE |
SESME | Smedjebacken | SWEDEN | SE |
SESMO | Smogen | SWEDEN | SE |
SESMS | Salmis | SWEDEN | SE |
SESNN | Sennan | SWEDEN | SE |
SESOA | Sollentuna | SWEDEN | SE |
SESOE | Sodertalje | SWEDEN | SE |
SESOG | Soderkoping | SWEDEN | SE |
Port Code | Port Name | Country Name | Country Abbrev. |
SESOK | Storvik | SWEDEN | SE |
SESOL | Sölvesborg | SWEDEN | SE |
SESOO | Soderhamn | SWEDEN | SE |
SESOR | Soraker | SWEDEN | SE |
SESPA | Spånga | SWEDEN | SE |
SESPR | Språngsviken | SWEDEN | SE |
SESSL | Sosdala | SWEDEN | SE |
SESSO | Stensjo | SWEDEN | SE |
SESSR | Skutskar | SWEDEN | SE |
SESTA | Stocka | SWEDEN | SE |
