
- Home
- World Seaport Codes
Seaports By Country Abbreviation
Seaports By Country Abbreviation
Seaport details ordered by country name | |||||||||||||
|
|
||||||||||||
Jump to Section | |||||||||||||
[VA] [VC] [VE] [VG] [VI] [VN] [VU] |
VG | |||
Country Abbrev. | Country Name | Port Name | Port Code |
VG | BRITISHVIRGIN ISLANDS | Road Town | VGRAD |
VG | BRITISHVIRGIN ISLANDS | Tortola | VGTOV |
VG | BRITISHVIRGIN ISLANDS | Virgin Gorda | VGVIJ |
Top of page | |||
VC | |||
Country Abbrev. | Country Name | Port Name | Port Code |
VC | ST VINCENT | Kingstown | VCKTN |
VC | ST VINCENT | Mustique Island | VCMQS |
VC | ST VINCENT | Port Elisabeth | VCBQU |
VC | ST VINCENT | St Vincent | VCSVD |
VC | ST VINCENT | Union Island | VCUNI |
Top of page | |||
VI | |||
Country Abbrev. | Country Name | Port Name | Port Code |
VI | US VIRGIN ISLANDS | Charlotte Amalie | VICHA |
VI | US VIRGIN ISLANDS | Christiansted | VICTD |
VI | US VIRGIN ISLANDS | Cruz Bay | VICZB |
VI | US VIRGIN ISLANDS | Frederiksted | VIFRD |
VI | US VIRGIN ISLANDS | Hovic | VIHOC |
VI | US VIRGIN ISLANDS | Limetree Bay | VILIB |
VI | US VIRGIN ISLANDS | St Croix Island | VISTX |
VI | US VIRGIN ISLANDS | St John | VISJN |
VI | US VIRGIN ISLANDS | St Thomas Island | VISTT |
Top of page | |||
VU | |||
Country Abbrev. | Country Name | Port Name | Port Code |
VU | VANUATU | Aneityum | VUAUY |
VU | VANUATU | Dillons Bay | VUDLY |
VU | VANUATU | Espiritu Santo | VUSON |
VU | VANUATU | Ipota | VUIPA |
VU | VANUATU | Lamap | VULPM |
VU | VANUATU | Lamen Bay | VULNB |
VU | VANUATU | Longana | VULOD |
VU | VANUATU | Lonorore | VULNE |
VU | VANUATU | Norsup | VUNUS |
VU | VANUATU | Port Sandwich | VUPSA |
VU | VANUATU | Port Vila | VUVLI |
VU | VANUATU | Santo | VUSAN |
VU | VANUATU | Sola | VUSLH |
VU | VANUATU | Tanna | VUTAH |
VU | VANUATU | Tongoa | VUTGH |
VU | VANUATU | Valesdir | VUVLS |
VU | VANUATU | Walaha | VUWLH |
Top of page | |||
VA | |||
Country Abbrev. | Country Name | Port Name | Port Code |
VA | VATICAN CITY STATE(HOLY SEE) | Vatican City | VAVAT |
Top of page | |||
VE | |||
Country Abbrev. | Country Name | Port Name | Port Code |
VE | VENEZUELA | Acarigua | VEAGV |
VE | VENEZUELA | Amuay | VEAMY |
VE | VENEZUELA | Anaco | VEAAO |
VE | VENEZUELA | Araya | VEARA |
VE | VENEZUELA | Cabimas/Maracaibo L | VECBS |
VE | VENEZUELA | Caicara de Orinoco | VECXA |
VE | VENEZUELA | Canaima | VECAJ |
VE | VENEZUELA | Caracas | VECCS |
VE | VENEZUELA | Caripito | VECAR |
VE | VENEZUELA | Carupano | VECUP |
VE | VENEZUELA | Catia La Mar | VECLM |
VE | VENEZUELA | Chichiriviche | VECHV |
VE | VENEZUELA | Ciudad Bolivar | VECBL |
VE | VENEZUELA | Ciudad Guayana | VECGU |
VE | VENEZUELA | Coloncha | VECOL |
VE | VENEZUELA | Coro | VECZE |
VE | VENEZUELA | Cumana | VECUM |
VE | VENEZUELA | Cumarebo | VECMR |
VE | VENEZUELA | El Guamache | VEEGU |
VE | VENEZUELA | El Palito | VEELP |
VE | VENEZUELA | El Tablazo/Maracaibo | VEETV |
Country Abbrev. | Country Name | Port Name | Port Code |
VE | VENEZUELA | Guanare | VEGUQ |
VE | VENEZUELA | Guanta | VEGUT |
VE | VENEZUELA | Guaranao Bay | VEGUB |
VE | VENEZUELA | Guiria | VEGUI |
VE | VENEZUELA | Jose Maria Vargas | VEJMV |
VE | VENEZUELA | La Ceiba/Maracaibo L | VELCV |
VE | VENEZUELA | La Estacada | VELEC |
VE | VENEZUELA | La Fria | VELFR |
VE | VENEZUELA | La Guaira | VELAG |
VE | VENEZUELA | La Salina/Maracaibo | VELSV |
VE | VENEZUELA | La Vela de Coro | VELVL |
VE | VENEZUELA | Lagunillas | VELGY |
VE | VENEZUELA | Lama | VELAM |
VE | VENEZUELA | Las Piedras | VELSP |
VE | VENEZUELA | Maiqueta | VEMAI |
VE | VENEZUELA | Maracaibo | VEMAR |
VE | VENEZUELA | Margarita | VEMGT |
VE | VENEZUELA | Matanzas | VEMTV |
VE | VENEZUELA | Maturin | VEMUN |
VE | VENEZUELA | Merida | VEMRD |
Country Abbrev. | Country Name | Port Name | Port Code |
VE | VENEZUELA | Palmarejo/Maracaibo | VEPMR |
VE | VENEZUELA | Palua | VEPLA |
VE | VENEZUELA | Pamatacual | VEPAM |
VE | VENEZUELA | Pampatar | VEPMP |
VE | VENEZUELA | Paradero | VEPAR |
VE | VENEZUELA | Pertigalete | VEPRG |
VE | VENEZUELA | Porlamar | VEPMV |
VE | VENEZUELA | Puerto Ayacucho | VEPYH |
VE | VENEZUELA | Puerto Cabello | VEPBL |
VE | VENEZUELA | Puerto de Hierro | VEPHO |
VE | VENEZUELA | Puerto La Cruz | VEPCZ |
VE | VENEZUELA | Puerto Miranda/Marac | VEMIV |
VE | VENEZUELA | Puerto Ordaz | VEPZO |
VE | VENEZUELA | Puerto Paez | VEPPZ |
VE | VENEZUELA | Puerto Sucre | VEPSU |
VE | VENEZUELA | Punta Camacho | VEPCA |
VE | VENEZUELA | Punta Cardon | VEPCN |
VE | VENEZUELA | Punta Cuchillo | VEPCU |
VE | VENEZUELA | Punta de Palmas | VEPLV |
VE | VENEZUELA | Punta de Piedra | VEPPD |
Country Abbrev. | Country Name | Port Name | Port Code |
VE | VENEZUELA | Punto Fijo | VEPFI |
VE | VENEZUELA | Quanta | VEQAA |
VE | VENEZUELA | San Antonio | VESVZ |
VE | VENEZUELA | San Carlos | VESCA |
VE | VENEZUELA | San Felipe | VESNF |
VE | VENEZUELA | San Felix | VESFX |
VE | VENEZUELA | San Fernando de Apur | VESFD |
VE | VENEZUELA | San Lorenzo/Maracaib | VESLV |
VE | VENEZUELA | San Tome | VESOM |
VE | VENEZUELA | Santa Barbara Ed | VESTB |
VE | VENEZUELA | Santo Domingo | VESTD |
VE | VENEZUELA | Tia Juana/Maracaibo | VETJV |
VE | VENEZUELA | Turiamo | VETUR |
VE | VENEZUELA | Valera | VEVLV |
Top of page | |||
VN | |||
Country Abbrev. | Country Name | Port Name | Port Code |
VN | VIETNAM DEMOCRATIC REP. OF | Cam Pha | VNCPH |
VN | VIETNAM DEMOCRATIC REP. OF | Camranh | VNCRB |
VN | VIETNAM DEMOCRATIC REP. OF | Can Tho | VNVCA |
VN | VIETNAM DEMOCRATIC REP. OF | Da Nang | VNDAD |
VN | VIETNAM DEMOCRATIC REP. OF | Dong Hoi | VNDOH |
VN | VIETNAM DEMOCRATIC REP. OF | Ha Tinh | VNHAT |
VN | VIETNAM DEMOCRATIC REP. OF | Haiphong | VNHPH |
VN | VIETNAM DEMOCRATIC REP. OF | Hanoi | VNHAN |
VN | VIETNAM DEMOCRATIC REP. OF | Ho Chi Minh City | VNSGN |
VN | VIETNAM DEMOCRATIC REP. OF | Hoai An | VNHAA |
VN | VIETNAM DEMOCRATIC REP. OF | Hoai Nhon | VNHNH |
VN | VIETNAM DEMOCRATIC REP. OF | Hoi An | VNHIA |
VN | VIETNAM DEMOCRATIC REP. OF | Hon Chong | VNHCH |
VN | VIETNAM DEMOCRATIC REP. OF | Hongai | VNHON |
VN | VIETNAM DEMOCRATIC REP. OF | Hue | VNHUI |
VN | VIETNAM DEMOCRATIC REP. OF | Khonh Hung | VNKHU |
VN | VIETNAM DEMOCRATIC REP. OF | Mong Cai | VNMOC |
VN | VIETNAM DEMOCRATIC REP. OF | My Tho | VNMUT |
VN | VIETNAM DEMOCRATIC REP. OF | Nam Dinh | VNNMD |
VN | VIETNAM DEMOCRATIC REP. OF | Nghe Tinh | VNNGT |
VN | VIETNAM DEMOCRATIC REP. OF | Nha Trang | VNNHA |
Country Abbrev. | Country Name | Port Name | Port Code |
VN | VIETNAM DEMOCRATIC REP. OF | Phan Rang | VNPHA |
VN | VIETNAM DEMOCRATIC REP. OF | Phan Thiet | VNPHH |
VN | VIETNAM DEMOCRATIC REP. OF | Phu My | VNPHU |
VN | VIETNAM DEMOCRATIC REP. OF | Phuoe Le | VNPHL |
VN | VIETNAM DEMOCRATIC REP. OF | Quang Long | VNQUL |
VN | VIETNAM DEMOCRATIC REP. OF | Quang Ngai | VNXNG |
VN | VIETNAM DEMOCRATIC REP. OF | Quang Tri | VNQUT |
VN | VIETNAM DEMOCRATIC REP. OF | Qui Nhon | VNUIH |
VN | VIETNAM DEMOCRATIC REP. OF | Red Beach | VNRBE |
VN | VIETNAM DEMOCRATIC REP. OF | Thang Binh | VNTBI |
VN | VIETNAM DEMOCRATIC REP. OF | Thanh Hoa | VNTHO |
VN | VIETNAM DEMOCRATIC REP. OF | Tuy Hoa | VNTBB |
VN | VIETNAM DEMOCRATIC REP. OF | Vinh | VNVNH |
VN | VIETNAM DEMOCRATIC REP. OF | Vinh Loi | VNVLO |
VN | VIETNAM DEMOCRATIC REP. OF | Vung Tau | VNVUT |
Top of page |
Sample Data

Latest news
-
Wednesday, 15 January 2014
APL, Maersk and OOCL to cooperate on Far East to Indian Subcontinent services
Read More » -
Monday, 13 January 2014
Hapag-Lloyd, Vapores merger likely this month
Read More » -
Monday, 13 January 2014
CSAV and Hapag-Lloyd in merger discussions
Read More » -
Wednesday, 31 October 2012
New service for Shekou terminal
Read More » -
Thursday, 18 October 2012
Hanjin, Evergreen cut China-EU capacity
Read More »